Listings in North Idaho
Listings on 12/11/2010
MLS # | Price | Approx Tota | Year Bui | # Bedr | Total Bath | Apx # Acres | |
20904109 | $129,000 | 0 | 12.17 | ||||
21003288 | $98,000 | 0 | 20 | ||||
20903905 | $98,000 | 0 | 5 | ||||
21001833 | $42,500 | 0 | 0.56 | ||||
21003889 | $99,000 | 0 | 5 | ||||
21003938 | $45,000 | 0 | 9.81 | ||||
20902428 | $99,000 | 0 | 10.09 | ||||
21002380 | $49,000 | 0 | 5 | ||||
21004004 | $99,500 | 0 | 19.1 | ||||
21001049 | $49,900 | 0 | 5 | ||||
21003906 | $109,000 | 0 | 5 | ||||
21001052 | $54,900 | 0 | 5 | ||||
20904108 | $109,000 | 0 | 10.09 | ||||
21001067 | $56,000 | 0 | 5 | ||||
21002788 | $110,000 | 0 | 5.76 | ||||
20805148 | $59,000 | 0 | 10 | ||||
21004149 | $119,000 | 0 | 0.6 | ||||
20901548 | $69,000 | 0 | 5 | ||||
21003287 | $119,000 | 0 | 20 | ||||
21001068 | $79,000 | 0 | 5 | ||||
21003947 | $120,000 | 0 | 4.41 | ||||
21001838 | $80,000 | 0 | 5 | ||||
21001839 | $120,000 | 0 | 6 | ||||
20903798 | $89,000 | 0 | 5 | ||||
21003940 | $125,000 | 0 | 20 | ||||
20901546 | $89,000 | 0 | 5 | ||||
20904210 | $125,000 | 0 | 20 | ||||
21002833 | $899,000 | 0 | 325.8 | ||||
21003981 | $39,000 | 0 | 2.9 | ||||
20904723 | $45,000 | 0 | 1.19 | ||||
21002115 | $135,000 | 0 | 20.8 | ||||
21003948 | $52,500 | 0 | 0.57 | ||||
20904659 | $140,000 | 0 | 5 | ||||
21002569 | $57,000 | 0 | 5 | ||||
21000938 | $149,000 | 0 | 5 | ||||
21001578 | $70,000 | 0 | 6.6 | ||||
2075209 | $149,900 | 0 | 10 | ||||
21003905 | $89,000 | 0 | 5 | ||||
21002473 | $165,000 | 0 | 10 | ||||
21003939 | $45,000 | 0 | 9.8 | ||||
21000200 | $875,000 | 0 | 27.3 | ||||
21003631 | $169,900 | 0 | 0.11 | ||||
21003960 | $56,000 | 0 | 5 | ||||
21003890 | $175,000 | 0 | 10.2 | ||||
20901547 | $79,000 | 0 | 5 | ||||
2075210 | $179,900 | 0 | 10 | ||||
21001051 | $49,900 | 0 | 5 | ||||
21001421 | $189,000 | 0 | 1.27 | ||||
20901549 | $89,000 | 0 | 5 | ||||
20904211 | $206,250 | 0 | 33.75 | ||||
20902981 | $66,000 | 0 | 5 | ||||
21000685 | $550,000 | 0 | 20 | ||||
20904183 | $97,500 | 720 | 1969 | 2 | 1 | 0.15 | |
21003935 | $29,000 | 800 | 0 | ||||
21002112 | $106,000 | 924 | 1981 | 3 | 2 | 5 | |
21003011 | $269,000 | 1232 | 1987 | 3 | 2 | 6.98 | |
21000744 | $299,000 | 1240 | 2002 | 2 | 1 | 20 | |
21001589 | $236,000 | 1377 | 2010 | 3 | 2 | 5 | |
21002167 | $125,000 | 1492 | 1942 | 3 | 2 | 9.81 | |
21004152 | $279,500 | 1582 | 1981 | 2 | 2 | 4.7 | |
21002606 | $169,000 | 1605 | 1955 | 3 | 2 | 0.18 | |
21004122 | $205,000 | 1638 | 2004 | 3 | 2 | 0.21 | |
21003354 | $244,900 | 1666 | 1972 | 3 | 2 | 1.54 | |
21001429 | $229,000 | 1680 | 2000 | 3 | 2 | 22.75 | |
21003456 | $149,900 | 1680 | 2000 | 3 | 2 | 10.5 | |
21003963 | $324,000 | 1700 | 1978 | 3 | 2 | 10 | |
21003775 | $229,000 | 1740 | 2007 | 3 | 2 | 5 | |
20904231 | $245,000 | 1746 | 2001 | 4 | 2 | 0.43 | |
21001300 | $230,000 | 1800 | 1988 | 5 | 3 | 17.5 | |
21003404 | $249,000 | 1900 | 2005 | 3 | 2.5 | 1.5 | |
21001127 | $299,000 | 2118 | 1977 | 3 | 2.5 | 1.66 | |
20900077 | $219,000 | 2142 | 1940 | 2 | 2 | 0.41 | |
21004121 | $239,000 | 2280 | 2004 | 4 | 2 | 17.98 | |
21002401 | $735,000 | 2359 | 1998 | 3 | 2.5 | 4.8 | |
21002780 | $349,000 | 2580 | 1955 | 0.17 | |||
21002935 | $279,000 | 2620 | 2006 | 3 | 2 | 5 | |
20904200 | $475,000 | 2832 | 1993 | 3 | 2.5 | 20 | |
20904209 | $800,000 | 2832 | 1993 | 3 | 3 | 73.75 | |
21003525 | $499,000 | 3080 | 1976 | 4 | 3 | 1.68 | |
21001583 | $395,000 | 3081 | 1982 | 3 | 1.75 | 1.2 | |
21003943 | $495,500 | 3091 | 2008 | 4 | 3.5 | 20 | |
21004128 | $479,000 | 3500 | 2007 | 3 | 3 | 11.8 | |
21002750 | $298,000 | 3592 | 2008 | 4 | 3.5 | 5.58 | |
21001103 | $399,000 | 4340 | 1987 | 3 | 2 | 4.5 | |
21003454 | $439,000 | 4400 | 2010 | 4 | 3 | 20.37 |
Labels: home for sale in Idaho, hope idaho, idaho homes for sale, land for sale, listings, mls, sagle idaho, Sandpoint, short sale, waterfront
<< Home